BELLEROSE
Mini braided leather tote bag in burgundy — KUB
products.product.pickup_availability.unavailable
The mini Kub bag captivates with its woven leather and deep burgundy hue, which give it an elegant and contemporary look. Its compact size adopts a structured tote silhouette with slightly flared sides and two short handles. Easy to incorporate into everyday outfits, this mini bag adds a sophisticated touch while maintaining a modern and refined style.
Free shipping on orders over €50.
Find all the information about shipping, returns, and exchanges on our dedicated page. Learn More
Mini braided leather tote bag in burgundy — KUB
€299,00 EUR
/
Size guide - Bellerose
Easily find the size that fits you best with this guide. Bellerose uses several sizing systems depending on the style. Consult the chart corresponding to the sizes offered on the product page.
Clothing – Sizes 0 to 5
For Bellerose clothing offered in sizes 0, 1, 2, 3, 4, and 5, use the following conversions.
| Bellerose Size | FR / EU | US | UK | IT |
|---|---|---|---|---|
| 0 | 34 | 0 | 6 | 38 |
| 1 | 36 | 2/4 | 8 | 40 |
| 2 | 38 | 4/6 | 10 | 42 |
| 3 | 40 | 8 | 12 | 44 |
| 4 | 42 | 10 | 14 | 46 |
| 5 | 44 | 12 | 16 | 48 |
Clothing – Sizes 0 to 3
Some Bellerose styles use a sizing system ranging from 0 to 3. If these are the sizes shown on the product page, use this chart.
| Bellerose Size | FR / EU | US | UK | IT |
|---|---|---|---|---|
| 0 | 32/34 | 00/0 | 4/6 | 36/38 |
| 1 | 36/38 | 2/6 | 8/10 | 40/42 |
| 2 | 40/42 | 8/10 | 12/14 | 44/46 |
| 3 | 44/46 | 12/14 | 16/18 | 48/50 |
Trousers – Sizes 32 to 44
For Bellerose trousers offered in European sizes, use the following conversions.
| Bellerose Size | US | UK | IT |
|---|---|---|---|
| 32 | 00 | 4 | 36 |
| 34 | 0 | 6 | 38 |
| 36 | 2/4 | 8 | 40 |
| 38 | 4/6 | 10 | 42 |
| 40 | 8 | 12 | 44 |
| 42 | 10 | 14 | 46 |
| 44 | 12 | 16 | 48 |
Jeans – Sizes 23 to 34
Bellerose jeans use their own sizing system. Consult the conversions below to choose your size.
| Bellerose Jean | FR / EU | US | UK | IT |
|---|---|---|---|---|
| 23 | 32/34 | 00/0 | 4/6 | 36/38 |
| 24 | 34 | 0 | 6 | 38 |
| 25 | 34/36 | 2 | 6/8 | 38/40 |
| 26 | 36 | 2/4 | 8 | 40 |
| 27 | 36/38 | 4 | 8/10 | 40/42 |
| 28 | 38 | 4/6 | 10 | 42 |
| 29 | 38/40 | 6 | 10/12 | 42/44 |
| 30 | 40 | 8 | 12 | 44 |
| 31 | 40/42 | 8/10 | 12/14 | 44/46 |
| 32 | 42 | 10 | 14 | 46 |
| 33 | 42/44 | 10/12 | 14/16 | 46/48 |
| 34 | 44 | 12 | 16 | 48 |
How to take your measurements?
Need help choosing your size?
Are you hesitating between two sizes or would you like more information on the fit of an item? Our MYSTORE team is at your disposal to help you choose the most suitable size.
Contact us:
By email:
contact@mystoreshopping.com
Conversions are provided for information only. Bellerose uses different sizing systems depending on the style, and the fit may vary from one item to another. Always refer to the sizes offered on the product page.
